tour Book

Destination

Call our customer services team on the number below to speak to one of our advisors who will help you with all of your holiday needs.

Hotline:
+66(0)81-959-2094

Why Book with us?

Low rates

Get the best rates, or get a refund.
No booking fees. Save money!

Best Safety Speed boat

Only the safest
most reliable speed boat



SPEED BOAT SCHEDULE & PRICE

Routing TIME FARE
No. Departure To Destination DEP.   ARR. Adult Child
1 Phuket to Koh Phi Phi 08.30 - 09.30 1,000 600
2 Phuket to Koh Lanta 08.30 - 10.00 1,500 900
3 Phuket to Koh Ngai 08.30 - 11.10 2,050 1,230
4 Phuket to Koh Mook 08.30 - 11.20 2,400 1,440
5 Phuket to Koh Kradan 08.30 - 11.35 2,650 1,590
6 Phuket to Koh Buloan 08.30 - 12.35 3,100 1,860
7 Phuket to Koh Lipe 08.30 - 13.30 3,400 2,040
8 Phuket to Koh Langkawi 08.30 - 18.00 4,600 2,760
9 Koh Phi Phi to Phuket 13.30 - 14.30 1,000 600
10 Koh Phi Phi to Koh Lanta 09.30 - 10.00 700 420
11 Koh Phi Phi to Koh Ngai 09.30 - 11.10 1,350 810
12 Koh Phi Phi to Koh Mook 09.30 - 11.20 1,600 960
13 Koh Phi Phi to Koh Kradan 09.30 - 11.35 1,850 1,110
14 Koh Phi Phi to Koh Buloan 09.30 - 12.35 2,300 1,380
15 Koh Phi Phi to Koh Lipe 09.30 - 13.30 2,600 1,560
16 Koh Phi Phi to Koh Langkawi 09.30 - 18.30 3,800 2,280
17 Koh Lanta to Phuket 13.00 - 14.30 1,500 900
18 Koh Lanta to Koh Phi Phi 13.00 - 13.30 700 420
19 Koh Lanta to Koh Ngai 10.30 - 11.10 650 390
20 Koh Lanta to Koh Mook 10.30 - 11.20 900 540
21 Koh Lanta to Koh Kradan 10.30 - 11.35 1,150 690
22 Koh Lanta to Koh Buloan 10.30 - 12.35 1,600 960
23 Koh Lanta to Koh Lipe 10.30 - 13.30 1,900 1,140
24 Koh Lanta to Koh Langkawi 10.30 - 18.30 3,100 1,860
25 Koh Ngai to Phuket 11.30 - 14.30 2,150 1,290
26 Koh Ngai to Koh Phi Phi 11.30 - 13.30 1,350 810
27 Koh Ngai to Koh Lanta 11.30 - 12.00 650 390
28 Koh Ngai to Koh Mook 11.10 - 11.20 350 210
29 Koh Ngai to Koh Kradan 11.10 - 11.35 400 240
30 Koh Ngai to Koh Buloan 11.10 - 12.35 1,050 630
31 Koh Ngai to Koh Lipe 11.10 - 13.30 1,600 960
32 Koh Ngai to Koh Langkawi 11.10 - 18.30 2,800 1,680
33 Koh Mook to Phuket 11.00 - 14.30 2,400 1,440
34 Koh Mook to Koh Phi Phi 11.00 - 13.30 1,600 960
35 Koh Mook to Koh Lanta 11.00 - 12.00 900 540
36 Koh Mook to Koh Ngai 11.00 - 11.30 350 210
37 Koh Mook to Koh Kradan 11.20 - 11.35 300 180
38 Koh Mook to Koh Buloan 11.20 - 12.35 900 540
39 Koh Mook to Koh Lipe 11.20 - 13.30 1,400 840
40 Koh Mook to Koh Langkawi 11.20 - 18.30 2,600 1,560
41 Koh Kradan to Phuket 10.45 - 14.30 2,650 1,590
42 Koh Kradan to Koh Phi Phi 10.45 - 13.30 1,850 1,110
43 Koh Kradan to Koh Lanta 10.45 - 12.00 1,150 690
44 Koh Kradan to Koh Ngai 10.45 - 11.30 400 240
45 Koh Kradan to Koh Mook 10.45 - 11.00 300 180
46 Koh Kradan to Koh Buloan 11.35 - 12.35 900 540
47 Koh Kradan to Koh Lipe 11.35 - 13.30 1,400 840
48 Koh Kradan to Koh Langkawi 11.35 - 18.30 2,600 1,560
49 Koh Buloan to Phuket 10.00 - 14.30 3,100 1,860
50 Koh Buloan to Koh Phi Phi 10.00 - 13.30 2,300 1,380
51 Koh Buloan to Koh Lanta 10.00 - 12.00 1,600 960
52 Koh Buloan to Koh Ngai 10.00 - 11.30 1,050 630
53 Koh Buloan to Koh Mook 10.00 - 11.00 900 540
54 Koh Buloan to Koh Kradan 10.00 - 10.45 900 540
55 Koh Buloan to Koh Lipe 12.35 - 13.30 600 360
56 Koh Buloan to Koh Langkawi 12.35 - 18.30 1,800 1,080
57 Koh Buloan to Pakbara pier 09.00 - 09.30 450 350
58 Koh Lipe to Phuket 09.00 - 14.30 3,400 2,040
59 Koh Lipe to Koh Phi Phi 09.00 - 13.30 2,600 1,560
60 Koh Lipe to Koh Lanta 09.00 - 12.00 1,900 1,140
61 Koh Lipe to Koh Ngai 09.00 - 11.30 1,600 960
62 Koh Lipe to Koh Mook 09.00 - 11.00 1,400 840
63 Koh Lipe to Koh Kradan 09.00 - 10.45 1,400 840
64 Koh Lipe to Koh Buloan 09.00 - 10.00 600 360
65 Koh Lipe to Koh Langkawi 10.30 - 13.00 1,200 720
66 Koh Lipe to Koh Langkawi 16.00 - 18.30 1,200 720
67 Koh Lipe to Pakbara pier 09.00 - 10.45 650 450
68 Koh Lipe to Pakbara pier 13.00 - 14.45 650 450
69 Koh Lipe to Koh Tarutao 09.00 - 10.00 500 350
70 Koh Langkawi to Koh Lipe 09.30 - 10.00 1,200 720
71 Koh Langkawi to Koh Lipe 14.30 - 15.00 1,200 720
72 Pakbara pier to Koh Lipe 10.30 - 12.15 650 450
73 Pakbara pier to Koh Lipe 11.30 - 13.15 650 450
74 Pakbara pier to Koh Lipe 15.00 - 16.45 650 450
75 Pakbara pier to Koh Buloan 12.30 - 13.00 450 350

 

Note:  
1 No. 17-64 Operate Odd date 20 Oct - 19 Nov 2015 from Lanta>Ngai>Mook>Kradan>Buloan>Lipe
2 No. 17-64 Operate Even date 20 Oct -19 Nov 2015 from Lipe>Buloan>Kradan>Mook>Ngai>Lanta
3 No. 17-64 Operate Every day 20 Nov - 31 March 2016
4 No. 66, 70 Operate Every day 20 Oct 2015 - 30 April 2016
5 No. 65, 71 Operate Every day 20 Nov 2015 - 30 April 2016
6 No. 67, 73 Operate every day from Jan - Dec
7 No.68, 72,74 Operate every day from 1 Nov 2015 -15 May 2016
8 No. 57, 75 Operate every day from 1 Nov 2015 - 31 Mar 2016
9 No. 72 stop at Tarutao, Khai
10 No. 73-74 Direct to Lipe
11 Child 3-9 years
12 Infant free of change

 

Check in Point as below ; 30 minutes before departure for Langkawi routing 1.30 hrs. before departure
Phuket : Rassada pier, Phuket
Phi Phi : Ao Tonsai, Cabana Tourist Center 2
Lanta : Bann Saladan Pier, Lanta yai
Ngai : The beach in front of Koh Ngai Villa resort
Mook : The beach in front of Koh Mook Charlie resort
Kradan : The beach in front of Kradan beach resort
Buloan : The beach in front of Bulone resort, Pansand resort
Lipe : Office in front of Bu-Nga resort, Pattaya beach
Langkawi : Telaga Harbour Marina, Bantai Kok. Mr.Din Tel : +60 17 481 8984
Pakbara pier Head Office Satun Pakbara Speed Boat Club

 

*   Free Pick from Lanta to all routing
 
Time table from Lanta > nga > mook > kradan > buloan > Lipe > Langkawi
Zone A Time Zone B Time
Bambo อ่าวไม้ไผ่ 09.00 Klong Khong คลองโข่ง 09.00
Klong Jak คลองจาก 09.00 Pra Ae พระเอะ 09.15
Kantieng กันเตียง 09.10 Long Beach ลองบีช 09.25
Klong Numjed คลองน้ำจืด 09.20 Klong Dao คลองดาว 09.35
Klong Nin คลองนิน 09.25 Bann Saladan บ้านศาลาด่าน 09.45
 
Time table from Lanta > Phi Phi > Phuket
Zone A Time Zone B Time
Bambo อ่าวไม้ไผ่ 11.00 Klong Khong คลองโข่ง 11.50
Klong Jak คลองจาก 11.10 Pra Ae พระเอะ 12.00
Kantieng กันเตียง 11.15 Long Beach ลองบีช 12.10
Klong Numjed คลองน้ำจืด 11.30 Klong Dao คลองดาว 12.20
Klong Nin คลองนิน 11.35 Bann Saladan บ้านศาลาด่าน 12.20